Lotto Numbers
View the Lotto Numbers and prize table for the latest draw below, held on Wednesday, December 18, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
2
10
23
29
32
48
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,100,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000.00 | 6 | $6,000.00 |
Match 4 | $30.00 | 254 | $7,620.00 |
Match 3 | $3.00 | 5,057 | $15,171.00 |
Totals | - | 5,317 | $28,791.00 |
For older Lotto results, head over to the history page.