Lotto Numbers
View the Lotto Numbers and prize table for the latest draw below, held on Saturday, October 12, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
16
18
33
42
43
48
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,100,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000.00 | 11 | $11,000.00 |
Match 4 | $30.00 | 538 | $16,140.00 |
Match 3 | $3.00 | 9,570 | $28,710.00 |
Totals | - | 10,119 | $55,850.00 |
For older Lotto results, head over to the history page.