Lotto Numbers
View the Lotto Numbers and prize table for the latest draw below, held on Saturday, December 2, 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
5
13
14
20
23
39
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000.00 | 13 | $13,000.00 |
Match 4 | $30.00 | 507 | $15,210.00 |
Match 3 | $3.00 | 9,489 | $28,467.00 |
Totals | - | 10,009 | $56,677.00 |
For older Lotto results, head over to the history page.