Lotto Numbers
View the Lotto Numbers and prize table for the latest draw below, held on Wednesday, January 25, 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
7
20
24
38
40
42
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $4,300,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000.00 | 13 | $13,000.00 |
Match 4 | $30.00 | 568 | $17,040.00 |
Match 3 | $3.00 | 10,975 | $32,925.00 |
Totals | - | 11,556 | $62,965.00 |
For older Lotto results, head over to the history page.