Hit 5 Numbers
View the Hit 5 Numbers and prize table for the latest draw below, held on Saturday, October 12, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
3
12
15
23
31
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 | $630,000.00 | 1 | $630,000.00 |
Match 4 | $150.00 | 55 | $8,250.00 |
Match 3 | $15.00 | 1,922 | $28,830.00 |
Match 2 | $0.00 | 21,615 | $0.00 |
Totals | - | 23,593 | $667,080.00 |
For older Hit 5 results, head over to the history page.